Return
On the 21st August
1962 37070 - 3Z59 New England - Doncaster trial train
1962 37343 - 3Z58 New England - Doncaster trial train
1964 37332 - Released from English Electric Vulcan Foundry, Works Number EE/VF3496/D927 1964 As D6939
1964 37332 - First Allocated to Canton
1966 37153 - Stabled on St Margarets (64A)
1972 37344 - 0744 Cambridge - Kings Lynn, 41.29
1972 37344 - 1L23 0927 Kings Lynn - Liverpool St, 96.94
1976 37108 - 1M46 through Rotherwood
1976 37108 - Stabled on Tinsley (TI)
1976 37358 - Stabled on Shirebrook (SB)
1976 37676 - Stabled on Shirebrook (SB)
1976 37679 - Stabled on Shirebrook (SB)
1976 37692 - Stabled on Shirebrook (SB)
1976 37796 - Stabled on Shirebrook (SB)
1976 37894 - Stabled on Shirebrook (SB)
1979 37079 -
Passing through Burton on an undefined freight working1979 37351 -
Passing through Burton on an undefined freight working1979 37714 -
Passing through Derby on an undefined service1980 37026 - 2L53 1654 Glasgow QS - Dundee, 83.12
1980 37241 - 1E61 1808 Penzance - Sheffield Between ? - Sheffield
1980 37381 -
Stabled at Ebbw1980 37411 -
37290 Stabled at Ebbw1981 37422 - 1K36 1650 Liverpool St - Lowestoft, 117.73
1982 37047 - 1C79 1335 Kings Lynn - Liverpool St, 96.94
1982 37092 - 1M74 1018 Yarmouth - Manchester Between Norwich - Sheffield, 175.26
1982 37198 - 1M40 1710 Poole - Derby Between Birmingham - Derby, 41.38
1982 37379 - 1M89 0928 Sheffield - Blackpool, 99.76
1982 37379 - 1E57 1353 Blackpool - Sheffield, 99.76
1982 37694 - Peterborough - Oban Charter Between Cowlairs - Oban, 99.11
1982 37694 - Oban - Peterborough Charter Between Oban - Cowlairs With 37253 (37699), 99.11
1982 37699 - Oban - Peterborough Charter Between Oban - Cowlairs With 37192 (37694), 99.11
1983 37062 - 2C44 1720 Cardiff - Swansea, 45.54
1983 37262 - 2N20 1410 Kyle - Inverness, 82.33
1983 37408 - F + W Tours The Scots Streaker Plymouth - Ayr Between Bristol TM - Gloucester With 37269 (37417)
1983 37408 - F + W Tours The Scots Streaker Plymouth - Ayr Between Gloucester - Ayr With 37269 (37417)
1983 37408 - F + W Tours The Scots Streaker Ayr - Plymouth Between Kilmarnock - Glasgow C With 37269 (37417)
1983 37417 - F + W Tours The Scots Streaker Plymouth - Ayr Between Bristol TM - Gloucester With 37289 (37408)
1983 37417 - F + W Tours The Scots Streaker Plymouth - Ayr Between Gloucester - Ayr With 37289 (37408)
1983 37417 - F + W Tours The Scots Streaker Ayr - Plymouth Between Kilmarnock - Glasgow C With 37289 (37408))
1983 37417 - F + W Tours The Scots Streaker Ayr - Plymouth Between Carstairs - Gloucester With 37105 (37796)
1983 37424 - F + W Tours The Scots Streaker Ayr - Plymouth Between Gloucester - Bristol TM With 37105 (37796)
1983 37427 - Barry Island - Birmingham ADEX Between Barry Island - Cardiff, 8.99
1983 37796 - F + W Tours The Scots Streaker Ayr - Plymouth Between Carstairs - Gloucester With 37269 (37417)
1983 37796 - F + W Tours The Scots Streaker Ayr - Plymouth Between Gloucester - Bristol TM With 37279 (37424)
1984 37111 - 1Z56 1008 Inverness - Glasgow QS Between 2 miles from Pitlochry - Glasgow QS With 20086 after 37237 failed, 92.64
1984 37188 - 1T16 0800 Oban - Glasgow QS, 100.95
1984 37191 - 1B10 0950 Glasgow QS - Fort William, 122.29
1984 37370 - 1O67 0805 Cardiff - Portsmouth Between Cardiff - Bristol TM, 38.06
1984 37409 - 2B77 0710 Cardiff - Swansea, 45.54
1984 37685 - 2C48 1650 Gloucester - Weston Between Gloucester - Bristol TM, 37.1
1984 37797 - 1B15 1820 Glasgow QS - Oban Between Glasgow QS - ?
1984 37893 - 1Z56 1008 Inverness - Glasgow QS Between Inverness - 2 miles from Pitlochry, 88
1985 37011 - 1Y21 0950 Glasgow QS - Fort William, 122.29
1985 37025 - 2H81 0655 Inverness - Kyle, 82.33
1985 37035 - Rceived E Exam at Inverness
1985 37043 - 1T18 0840 Fort William - Glasgow QS, 122.29
1985 37043 - 1Y23 1650 Glasgow QS - Fort William, 122.29
1985 37108 - 2Y52 0650 Mallaig - Fort William, 41.49
1985 37260 - 2H63 1135 Inverness - Wick, 161.45
1985 37260 - 2H64 1805 Wick - Inverness, 161.45
1985 37261 - 2H80 0710 Kyle - Inverness, 82.33
1985 37343 - 1Y51 1005 Fort William - Mallaig, 41.49
1985 37343 - 1Y54 1220 Mallaig - Fort William, 41.49
1985 37343 - 1T34 1415 Fort William - Glasgow QS, 122.29
1985 37407 - 1S07 2100 Euston - Fort William Between Mossend - Fort William, 138.74
1985 37407 - 2Y53 1405 Fort William - Mallaig, 41.49
1985 37407 - 1T46 1550 Mallaig - Fort William, 41.49
1985 37407 - 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS, 122.29
1985 37408 - Received a Heavy General Overall at Crewe Works
1985 37605 - 1Z25 Dover - Stranraer Harbour Charter Between Carlisle - Stranraer Harbour, 166.35
1985 37606 - 1Z21 1403 Edinburgh - Oban, 144.3
1985 37608 - 2Y57 2105 Fort William - Mallaig With 37033 (37719), 41.49
1985 37715 - 1Y13 1220 Glasgow QS - Oban, 100.95
1985 37715 - 1T44 1800 Oban - Glasgow QS, 100.95
1985 37719 - 2Y57 2105 Fort William - Mallaig With 37022 (37608), 41.49
1986 37025 - 1Y11 0820 Glasgow QS - Oban, 100.95
1986 37025 - 1T28 1300 Oban - Glasgow QS, 100.95
1986 37035 - 1T12 0800 Oban - Glasgow QS, 100.95
1986 37035 - 1Y13 1220 Glasgow QS - Oban, 100.95
1986 37035 - 1T44 1800 Oban - Glasgow QS, 100.95
1986 37261 - 2H70 0602 Thurso - Georgemas Jn, 6.65
1986 37261 - 2H71 1047 Georgemas Jn- Thurso, 6.65
1986 37261 - 2H72 1202 Thurso - Georgemas Jn, 6.65
1986 37261 - 2H73 1536 Georgemas Jn- Thurso, 6.65
1986 37261 - 2H74 1802 Thurso - Georgemas Jn, 6.65
1986 37261 - 2H75 2136 Georgemas Jn- Thurso, 6.65
1986 37412 - 1S07 2100 Euston - Fort William Between Mossend - Cowlairs, 13.85
1986 37412 - 1S07 2100 Euston - Fort William Between Glasgow - Fort William, 122.29
1986 37412 - 1T34 1415 Fort William - Glasgow QS, 122.29
1986 37412 - 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend, 14.69
1986 37417 - 2H80 0710 Kyle - Inverness, 82.33
1986 37417 - 2H87 1015 Inverness - Kyle, 82.33
1986 37417 - 2H86 1610 Kyle - Inverness, 82.33
1986 37418 - 2H60 0600 Wick - Inverness, 161.45
1986 37420 - 2H61 0635 Inverness - Wick, 161.45
1986 37420 - 2H62 1200 Wick - Inverness, 161.45
1986 37420 - 2H65 1735 Inverness - Wick, 161.45
1986 37423 - 1Y21 0950 Glasgow QS - Fort William, 122.29
1986 37423 - 2Y55 1605 Fort William - Mallaig, 41.49
1986 37423 - 2Y58 1850 Mallaig - Fort William, 41.49
1986 37423 - 2Y57 2105 Fort William - Mallaig, 41.49
1986 37424 - 1Y51 1005 Fort William - Mallaig, 41.49
1986 37424 - 1Y54 1220 Mallaig - Fort William, 41.49
1986 37424 - 2Y53 1405 Fort William - Mallaig, 41.49
1986 37424 - 1T46 1550 Mallaig - Fort William, 41.49
1986 37424 - 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS, 122.29
1986 37425 - 2Y52 0650 Mallaig - Fort William, 41.49
1986 37425 - 1T18 0840 Fort William - Glasgow QS, 122.29
1986 37425 - 1Y23 1650 Glasgow QS - Fort William, 122.29
1986 37671 - 1Y15 1820 Glasgow QS - Oban, 100.95
1987 37427 - 1V54 1010 Portsmouth - Swansea Between Bristol - Swansea, 83.6
1987 37427 - 1O46 1605 Swansea - Portsmouth Between Swansea - Bristol, 83.6
1987 37683 - Ballast from Panmaenmawr to Salford Hope Street With 37686
1987 37686 - Ballast from Panmaenmawr to Salford Hope Street With 37683
1987 37901 - 1625 Shrewsbury - Cardiff Between Hereford - Cardiff, 55.07
1989 37170 - 1622 Carstairs - Edinburgh, 28.75
1989 37209 - 6Sxx Dee Marsh - Mossend
1989 37260 - Officially Withdrawn From Stock as a result of Fire Damage
1989 37370 - 6Sxx Clitheroe - Gunnie With 37379
1989 37379 - 6Sxx Clitheroe - Gunnie With 37370
1989 37606 - 0Z00 Arpley - Hardendale
1990 97304 - 2O87 0807 Cardiff - Weymouth, 125.85
1990 97304 - 2V87 1658 Weymouth - Cardiff, 125.85
1991 37240 - 1A44 0551 Inverness - Aberdeen, 108.35
1991 37240 - 1H27 0916 Aberdeen - Inverness, 108.35
1991 37240 - 1A52 1212 Inverness - Aberdeen, 108.35
1991 37240 - 1H35 1714 Aberdeen - Inverness, 108.35
1991 37408 - 2H82 1015 Inverness - Kyle, 82.33
1991 37408 - 2H84 1505 Kyle - Inverness, 82.33
1991 37408 - 2H87 1842 Inverness - Kyle, 82.33
1991 37409 - 2H80 0650 Kyle - Inverness, 82.33
1991 37409 - 2H85 1227 Inverness - Kyle, 82.33
1991 37409 - 2H86 1705 Kyle - Inverness, 82.33
1991 37426 - 1J76 0716 Southport - Manchester V, 35.19
1991 37426 - 1F79 1721 Manchester V - Southport, 35.19
1991 37426 - 1849 Southport - Bolton Relief, 26.99
1991 37430 - 1J96 0714 Blackpool - Manchester V, 48.44
1991 37430 - 1N99 1714 Manchester V - Blackpool, 48.44
1991 37430 - 2F38 1900 Blackpool - Liverpool, 52.88
1992 37063 - 1B36 1627 Inverness - Edinburgh, 187.58
1992 37063 - 2P47 2122 Edinburgh - Perth, 69.4
1992 37153 - 2H80 0650 Kyle - Inverness, 82.33
1992 37153 - 2H85 1227 Inverness - Kyle, 82.33
1992 37153 - 2H86 1700 Kyle - Inverness, 82.33
1992 37156 - 2P10 0708 Perth - Edinburgh, 69.4
1992 37156 - 1H11 1130 Edinburgh - Inverness, 187.58
1992 37170 - 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37252, 130.46
1992 37170 - 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37252, 130.46
1992 37230 - 2O87 0742 Cardiff - Weymouth, 125.58
1992 37230 - 2V87 1630 Weymouth - Cardiff, 125.58
1992 37240 - 2H83 1015 Inverness - Kyle, 82.33
1992 37240 - 2H84 1500 Kyle - Inverness, 82.33
1992 37240 - 2H87 1836 Inverness - Kyle, 82.33
1992 37252 - 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37170, 130.46
1992 37252 - 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37170, 130.46
1993 37051 - 2P10 0645 Perth - Edinburgh, 69.4
1993 37051 - 1H11 1125 Edinburgh - Inverness, 187.58
1993 37051 - 1B36 1628 Inverness - Edinburgh, 187.58
1993 37051 - 2P47 2118 Edinburgh - Perth, 69.4
1993 37113 - 1S25 2130 Euston - Inverness Between Edinburgh - Inverness With 37510, 187.58
1993 37113 - 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37510, 187.58
1993 37116 - 1E10 0955 Aberdeen - Plymouth Between Aberdeen - Edinburgh, 130.46
1993 37156 - 2H85 1235 Inverness - Kyle, 82.33
1993 37156 - 2H86 1705 Kyle - Inverness, 82.33
1993 37165 - 1T16 0945 Inverness - Glasgow QS, 180.64
1993 37211 - 1H03 1333 Glasgow QG - Inverness, 180.64
1993 37240 - 1B26 1015 Inverness - Edinburgh, 187.58
1993 37240 - 1H15 1535 Edinburgh - Inverness, 187.58
1993 37294 - 2H83 1025 Inverness - Kyle, 82.33
1993 37294 - 2H84 1510 Kyle - Inverness, 82.33
1993 37402 - 2H80 0700 Kyle - Inverness, 82.33
1993 37402 - 2H87 1838 Inverness - Kyle, 82.33
1993 37403 - 1Y12 0855 Fort William - Glasgow QS, 122.29
1993 37407 - 1D37 0950 Manchester V - Holyhead, 124.41
1993 37407 - 1J44 1330 Holyhead - Manchester V, 124.41
1993 37408 - 1D80 1015 Blackpool - Holyhead, 147.06
1993 37408 - 1K67 1600 Holyhead - Crewe, 105.65
1993 37422 - 1G80 0320 Holyhead - Birmingham Int, 166.71
1993 37422 - 1D61 0725 Birmingham Int - Llandudno, 129.77
1993 37422 - 1G81 1206 Llandudno - Birmingham NS, 121.39
1993 37427 - 1A44 0552 Inverness - Aberdeen, 108.35
1993 37427 - 1H27 0920 Aberdeen - Inverness, 108.35
1993 37427 - 1A52 1220 Inverness - Aberdeen, 108.35
1993 37427 - 1H33 1516 Aberdeen - Inverness, 108.35
1993 37429 - 1K58 0935 Llandudno - Crewe, 68.71
1993 37429 - 1D64 1133 Crewe - Holyhead, 105.65
1993 37429 - 1K64 1430 Holyhead - Crewe, 105.65
1993 37510 - 1S25 2130 Euston - Inverness Between Edinburgh - Inverness With 37113, 187.58
1993 37510 - 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37113, 187.58
1994 37427 - 2H82 1000 Kyle - Inverness , 82.33
1994 37428 - 2H83 1040 Inverness - Kyle, 82.33
1994 37903 - Pathfinder Tours's The Crewe Cruiser tour Between Bristol TM - Nuneaton With 37906, 110.92
1994 37903 - Pathfinder Tours's The Crewe Cruiser tour Between Nuneaton - Crewe With 37906, 60.88
1994 37906 - Pathfinder Tours's The Crewe Cruiser tour from Bristol TM - Nuneaton With 37903, 110.92
1994 37906 - Pathfinder Tours's The Crewe Cruiser tour from Nuneaton - Crewe With 37903, 60.88
1995 37057 - 2V87 1630 Weymouth - Bristol TM Between Westbury - Bristol TM, 28.29
1995 37114 - 2V87 1630 Weymouth - Bristol TM Between Weymouth - Westbury, 59.23
1995 37255 - 1S83 ? - ? Between Weedon Jct - Bletchley, 23.12
1995 37412 - 2O87 0900 Bristol TM - Weymouth, 87.52
1997 37198 - 1V96 0910 Edinburgh - Reading Between Leamington Spa - Reading (47822 Failed), 70.21
1997 37420 - 1G76 0157 Holyhead - Birmingham Int, 166.71
1998 37415 - 1D57 1423 Birmingham NS - Holyhead, 158.32
1998 37415 - 1G79 1823 Holyhead - Birmingham Int, 166.71
1998 37415 - 1D99 2312 Birmingham Int - Holyhead, 166.71
1999 37371 - 2F13 0815 Rhymney - Cardiff, 23.34
1999 37371 - 2R09 0950 Cardiff - Rhymney, 23.34
1999 37371 - 2F25 1115 Rhymney - Cardiff, 23.34
1999 37371 - 2R21 1250 Cardiff - Rhymney, 23.34
1999 37371 - 2F37 1415 Rhymney - Cardiff, 23.34
1999 37371 - 2R33 1550 Cardiff - Rhymney, 23.34
1999 37371 - 2F49 1715 Rhymney - Cardiff, 23.34
1999 37371 - 2R45 1850 Cardiff - Rhymney, 23.34
1999 37412 - 1G95 0634 Holyhead - Birmingham NS, 160.98
1999 37415 - 1D65 1018 Crewe - Bangor, 80.9
1999 37424 - 2F33 1315 Rhymney - Cardiff, 23.34
1999 37424 - 2R29 1450 Cardiff - Rhymney, 23.34
1999 37426 - 1D60 0817 Crewe - Holyhead, 105.65
1999 37427 - 1Z24 0950 Westbury - Cardiff, 66.35
1999 37429 - 1D62 0807 Birmingham NS - Bangor, 133.58
1999 37513 - 1Z92 1338 Norwich - Lowestoft With 37713, 23.54
1999 37713 - 1Z92 1338 Norwich - Lowestoft With 37513, 23.54
2000 37401 - 1K57 0748 Holyhead - Crewe, 105.65
2000 37413 - 1K61 0950 Holyhead - Crewe, 105.65
2000 37413 - 1D69 1219 Crewe - Holyhead, 105.65
2000 37413 - 1K71 1450 Holyhead - Crewe, 105.65
2000 37413 - 1D79 1719 Crewe - Holyhead, 105.65
2000 37421 - 2R42 1710 Cardiff - Rhymney, 23.34
2000 37425 - 2R38 1648 Cardiff - Rhymney, 23.34
2000 37428 - 1B01 1950 Fort William - Edinburgh, 165.91
2000 37429 - 1D67 1115 Crewe - Holyhead, 105.65
2000 37429 - 1H42 1323 Holyhead - Manchester P, 124.79
2000 37429 - 1D45 1719 Manchester P - Llandudno, 87.85
2000 37670 - 1H98 0820 Boat Of Garten - Keith, 91.83
2000 37702 - 1Z50 1825 Crewe - Holyhead, 105.65
2001 37408 - 1H98 0855 Stirling - Edinburgh, 36.53
2001 37408 - 1H98 1407 Edinburgh - Taynuilt, 131.44
2001 37418 - 1Y11 0450 Edinburgh - Fort William, 169.83
2001 37428 - 2F06 0744 Rhymney - Cardiff, 23.34
2001 37428 - 2R42 1711 Cardiff - Rhymney, 23.34
2001 37800 - Departed for Spain With 37884
2001 37884 - Departed for Spain With 37800
2002 37308 - 2Y96 0808 Alton - Waterloo, 50.32
2002 37418 - 2V07 0721 Rhymney - Radyr, 27.16
2002 37418 - 1B96 1035 Cardiff - Fishguard, 117.23
2002 37418 - 1R38 1335 Fishguard - Rhymney, 140.57
2002 37421 - 2F06 0740 Rhymney - Cardiff, 23.34
2002 37426 - 1Y11 0450 Edinburgh - Fort William, 169.83
2002 37426 - 1B01 1950 Fort William - Edinburgh, 165.91
2002 37428 - 1Z20 Boat of Garten - Kyle, 121.72
2003 37331 - Cut up by HNRC at Barrow Hill
2003 37416 - 1Y11 0450 Edinburgh - Fort William, 169.83
2003 37416 - 1B01 1950 Fort William - Edinburgh, 165.91
2003 37417 - 2F05 0717 Rhymney - Cardiff, 23.34
2003 37417 - 2R38 1650 Cardiff - Rhymney, 23.34
2003 37422 - 2F06 0740 Rhymney - Cardiff, 23.34
2003 37422 - 2R46 1747 Cardiff - Rhymney, 23.34
2003 37425 - 2R42 1711 Cardiff - Rhymney, 23.34
2004 37197 - 1Z48 1453 Carlisle - Newcastle with 47854 DOR Via S&C
2004 37408 - 1M53 0906 York - Carlisle With 37411, 138.52
2004 37408 - 1E23 1532 Carlisle - York With 37411, 138.52
2004 37411 - 1M53 0906 York - Carlisle With 37408, 138.52
2004 37411 - 1E23 1532 Carlisle - York With 37408, 138.52
2004 37417 - 1B96 0911 Rhymney - Fishguard, 139.75
2004 37417 - 1R38 1335 Fishguard - Rhymney, 139.75
2004 37418 - 1Y11 0450 Edinburgh - Fort William, 169.83
2004 37421 - 1H92 0945 Kyle - Carrbridge, 110.09
2004 37422 - 2F04 0708 Rhymney - Cardiff, 23.34
2004 37422 - 2R10 0859 Cardiff - Rhymney, 23.34
2004 37422 - 2F18 1015 Rhymney - Cardiff, 23.34
2004 37422 - 2R22 1159 Cardiff - Rhymney, 23.34
2004 37422 - 2F30 1315 Rhymney - Cardiff, 23.34
2004 37422 - 2R34 1459 Cardiff - Rhymney, 23.34
2004 37422 - 2F42 1615 Rhymney - Cardiff, 23.34
2004 37422 - 2R50 1759 Cardiff - Rhymney, 23.34
2004 37422 - 2F66 1915 Rhymney - Cardiff, 23.34
2004 37422 - 2R62 2105 Cardiff - Rhymney, 23.34
2004 37425 - 2F08 0801 Rhymney - Cardiff, 23.34
2004 37425 - 2R14 0959 Cardiff - Rhymney, 23.34
2004 37425 - 2F22 1115 Rhymney - Cardiff, 23.34
2004 37425 - 2R26 1259 Cardiff - Rhymney, 23.34
2004 37425 - 2F34 1415 Rhymney - Cardiff, 23.34
2004 37425 - 2R38 1559 Cardiff - Rhymney, 23.34
2004 37425 - 2F46 1715 Rhymney - Cardiff, 23.34
2004 37425 - 2R54 1905 Cardiff - Rhymney, 23.34
2004 37425 - 2F70 2020 Rhymney - Cardiff, 23.34
2005 37198 - 1635 Leeming Bar - Redmire, 16.37
2005 37198 - 1735 Redmire - Leeming Bar, 16.37
2005 37324 - 1630 Toddington - Cheltenham Racecourse, 9.4
2005 37324 - 1715 Cheltenham Racecourse - Toddington, 9.4
2005 37406 - 1B01 1910 Fort William - Edinburgh, 165.91
2006 37248 - 1H87 0643 Taynuilt - Wemyss Bay
2006 37406 - 1B26 0645 Carstairs - Edinburgh, 28.75
2006 37425 - 2F10 0744 Rhymney - Cardiff, 23.34
2006 37425 - 2R20 1701 Cardiff - Rhymney, 23.34
2007 37705 - Cut up at TJ Thomson's Stockton
Total found = 295
Total Miles on this date = 21345.17
© The Class 37 Locomotive Group 1997 - 2008