Home Home
Home

 

Summer 2015 Passenger Diagrams

 

Abellio Greater Anglia

Monday - Friday
 
5J67 0640 Norwich C.Pt. T.&R.S.M.D Lowestoft 0739
2J67 0747 Lowestoft Norwich 0830
2P12 0836 Norwich Great Yarmouth 0911
2P13 0917 Great Yarmouth Norwich 0952
2P18 1036 Norwich Great Yarmouth 1111
2P17 1117 Great Yarmouth Norwich 1152
2P20 1236 Norwich Great Yarmouth 1311
2P21 1317 Great Yarmouth Norwich 1352
2J80 1455 Norwich Lowestoft 1538
2J83 1548 Lowestoft Norwich 1637
2P32 1736 Norwich Great Yarmouth 1811
2P33 1817 Great Yarmouth Norwich 1852
2J88 1900 Norwich Lowestoft 1949
2J91 1955 Lowestoft Norwich 2044
5J91 2118 Norwich Norwich C.Pt. T.&R.S.M.D 2128
Saturday
 
5C50 0835 Norwich C.Pt. T.&R.S.M.D Norwich 0845
2C50 0906 Norwich Great Yarmouth 0936
2C51 0947 Great Yarmouth Norwich 1017
2C54 1025 Norwich Great Yarmouth 1055
2C55 1114 Great Yarmouth Norwich 1144
2C58 1218 Norwich Great Yarmouth 1248
2C59 1255 Great Yarmouth Norwich 1325
2C62 1418 Norwich Great Yarmouth 1448
2C63 1455 Great Yarmouth Norwich 1525
5C63 1541 Norwich Norwich C.Pt. T.&R.S.M.D 1551

Northern Trains

 
Note: The 2C47 1004 Preston - Barrow-in-Furness can continued on to the 2C49 1138 Barrow-in-Furness - Carlisle service, so it is possible for the locos to swap diagrams.

Monday - Friday
 
Diagram 1
 
5C32 0456 Carlisle Kingmoor Sdg(Drs) Carlisle 0505
2C32 0515 Carlisle Preston 0935
2C47 1004 Preston Barrow-in-Furness 1133
5C47 1142 Barrow-in-Furness Barrow C.S. 1145
5C41 1425 Barrow C.S. Barrow-in-Furness 1428
2C41 1437 Barrow-in-Furness Carlisle 1728
2C42 1737 Carlisle Barrow-in-Furness 2029
5C42 2038 Barrow-in-Furness Barrow C.S. 2041

 
Diagram 2
 
5C33 0534 Barrow C.S. Barrow-in-Furness 0537
2C33 0546 Barrow-in-Furness Carlisle 0833
2C40 0842 Carlisle Barrow-in-Furness 1130
2C49 1138 Barrow-in-Furness Carlisle 1426
2C34 1435 Carlisle Barrow-in-Furness 1722
2C47 1731 Barrow-in-Furness Carlisle 2031
5C47 2041 Carlisle Carlisle Kingmoor Sdg(Drs) 2052

 

Saturday
 
Diagram 1
 
5C32 0505 Carlisle Kingmoor Sdg(Drs) Carlisle 0512
2C32 0515 Carlisle Barrow-in-Furness 0804
2C41 0845 Barrow-in-Furness Carlisle 1135
2C48 1156 Carlisle Lancaster 1608
2C31 1731 Lancaster Barrow-in-Furness 1840
5C31 1848 Barrow-in-Furness Barrow C.S. 1851
Diagram 2
 
5C33 0534 Barrow C.S. Barrow-in-Furness 0537
2C33 0546 Barrow-in-Furness Carlisle 0833
2C40 0842 Carlisle Barrow-in-Furness 1130
2C45 1138 Barrow-in-Furness Carlisle 1424
2C34 1433 Carlisle Barrow-in-Furness 1723
2C47 1732 Barrow-in-Furness Carlisle 2029
5C47 2040 Carlisle Carlisle Kingmoor Sdg(Drs) 2051