Last modified 02-07-09 20:56:09
Subject to Confirmation, change, alteration or Cancellation
| Date | Organiser | Name | From | To | Traction |
|---|---|---|---|---|---|
| Fri 3rd - Sun 5th July 2009 | ELR | Diesel Event | Heywood | Ramsbottom | 37109 + 37248 + 37418 + 37901 + others |
| Fri 10th - Sun 12th July 2009 | GWR | Diesel Gala | Toddington | Cheltenham | 37215 + 37324 + others |
| Mon 13th July 2009 | The 37254 Fund | Stag & Syphon | Tunbridge Wells | Eridge | 37254 tnt 33 or 73 |
| Fri 17th - Sat 18th July 2009 | Spitfire Railtours | The West Highlander | Preston | Mallaig & Oban | 37 + 20 DRS |
| Sat 25th - Sun 26th July 2009 | PBR | Diesel Gala | Furnace Sidings | Whistle Inn | 27216 + 37421 + others |
| Sun 26th July 2009 | Northern Belle | Oban and the Isle of Mull | Edinburgh | Oban | 2x37 DBS |
| Sat 25th - Sun 26th July 2009 | EBAR | Diesel Gala | Embsay | Bolton Abbey | 37294 |
| Sat 1st August 2009 | SVR | Diesel Diagram | Kidderminster | Bridgnorth | 37906 |
| Sat 1st August 2009 | Spitfire Railtours | The Cumbrian Crusader | Wolverhampton | Carlisle | 37 + 20 + 57 + 66 DRS |
| Sat 1st - Sun 2nd August 2009 | GCR | Diesel Diagram | 1215 Loughborough Central | 1300 Leicester Nth | 37314 |
| Sun 2nd August 2009 | CPRR | Gala Event | Chinnor | Chinnor | 37116 + 37219 |
| Sun 2nd August 2009 | Compass Tours | The North Wales Fellsman | Holyhead | Carlisle | 2x37 DBS |
| Fri 7th - Sun 9th August 2009 | SVR | Diesel Gala | Tunbridge Wells | Eridge | 37254 + others |
| Sun 9th August 2009 | SDR | Diesel Diagram | 1630 Buckfastleigh | 1715 Totnes | 37037 |
| Sun 9th August 2009 | Northern Belle | Kyle of Lochalsh & Isle of Skye | Aberdeen | Kyle | 2x37 DBS |
| Sat 22nd - Sun 23rd August 2009 | ELR | Diesel Diagram | Heywood | Ramsbottom | 37418 |
| Sat 22nd August 2009 | SVR | Diesel Diagram | Kidderminster | Bridgnorth | 37906 |
| Sat 22nd August 2009 | Compass Tours | The West Highlander | Workington (Mossend Yard) | Oban | 2x37 DBS + 66 |
| Sun 23rd August 2009 | Northern Belle | Oban and the Isle of Mull | Edinburgh | Oban | 2x37 DBS |
| Fri 28th - Sun 30th August 2009 | Bo'ness & Kinneil Railway | Diesel Gala | Bo'ness | Birkhill | 37025 + 37175 + others |
| Sat 5th September 2009 | Joint Line Railtours | The Merry-Le-Bone | Worksop | London Marylebone | 37 WCRC + 33 |
| Sat 5th - Sun 6th September 2009 | ELR | Diesel Diagram | Heywood | Ramsbottom | 37109 |
| Sat 12th September 2009 | Spitfire Railtours | The Cumbrian Coaster | Birmingham Int | Carlisle | 37 + 66 DRS |
| Fri 18th - Sun 20th September 2009 | NYMR | Diesel Gala | Grosmont | Pickering | D6700 + others |
| Sat 19th September 2009 | SVR | Diesel Diagram | Kidderminster | Bridgnorth | 37906 |
| Fri 25th - Mon 28th September 2009 | Railtourer Ltd | Lord of the Isles | Crewe | Kyle | 1x47 (WCRC) , 2x37 (WCRC) |
| Sat 26th September 2009 | Spitfire Railtours | The Purbeck Growler | Crewe | Swanage | 2x37 WCR |
| Sat 26th September 2009 | ELR | Diesel Diagram | Heywood | Ramsbottom | 37418 |
| Sat 3rd October 2009 | Flamboyant Trains | Goylie Gosh | Barrow Hill | Lowestoft | 2x31 + 37 assist in Ipswich area |
| Thur 8th - Sat 10th October 2009 | SVR | Diesel Gala | Kidderminster | Bridgnorth | 37906 + others |
| Sat 10th - Sun 11th October 2009 | Prak Rail | Mixed Traction Weekend | Matlock Riverside | Rowsley South | 37152 + others |
| Sat 10th October 2009 | CVR | Class 37 & VEP Special Day | Leek brook | Froghall | 37075 |
| Sat 17th October 2009 | Pathfinder Tours | Buffer Puffer | TBC | 2x37 DBS | |
| Sat 17th - Sun 18th October 2009 | CPRR | Gala Event | Chinnor | Chinnor | 37116 + 37219 |
| Sat 17th - Sun 18th October 2009 | ELR | Diesel Event | Heywood | Ramsbottom | 37109 + 37418 + 37901 |
| Sat 24th October 2009 | Pathfinder Tours | Buffer Puffer | TBC | 2x37 | |
| Sat 21st November 2009 | Spitfire Railtours | Preston | Edinburgh | DRS/WCRC class 37 | |
| Sat 28th November 2009 | Spitfire Railtours | West Midlands | York & Newcastle | DRS/WCRC class 37 | |
| Sat 2nd January 2010 | Bo'ness & Kinneil Railway | 37 Day | Bo'ness | Birkhill | 37025 + 37175 |
© The Class 37 Locomotive Group 1997 - 2009