
Class 37 - Data Sheet
Welcome to our in-depth exploration of the British Railways & English Electric Class 37 locomotives. This section will provide you with comprehensive information about each sub-class, highlighting their unique characteristics, operational changes to each sub-class, and their history to the railway industry. Join us as we delve into the fascinating world of these iconic locomotives, showcasing their significance in British rail transport. Whether you’re a railway enthusiast or just curious, there’s plenty to discover!
Sub Class: | 37/0 | 37/3 | 37/4 | 37/5 | 37/6 | 37/7 | 37/9 | 97/3 |
|---|---|---|---|---|---|---|---|---|
TOPS Numbers: | 37001 - 37308 | 37330 - 37383 | 37401 - 37431 | 37501 - 37521 37667 - 37699 | 37601 - 37612 | 37701 - 37719 37796 - 37803 37883 - 37899 | 37901 - 37906 | 97301 - 97304 |
BR Number: | D6700 - D6999 D6600 - D6608 | From main fleet | From main fleet | From main fleet | From main fleet | From main fleet | From main fleet | From main fleet |
Built By: | English Electric, Vulcan Foundry & Rober Stephenson & Hawthorn | - | - | - | - | - | - | - |
Introduced: | 1960 - 1965 | 1988 - 1995 | 1985 - 1986 | 1986 - 1988 | 1986 - 1988 | 1986 - 1987 | 1986 - 1987 | 2008 |
Wheel Arrangment: | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co |
Weight: | 102 - 108 tonnes | 102 - 108 tonnes | 107 tonnes | 107 tonnes | 107 tonnes | 120 tonnes | 120 tonnes | 105 tonnes |
Height (see note 1): | 12ft 9 1/16 in or 13ft 3/4 inch | 12ft 9 1/16 in or 13ft 3/4 inch | 13ft 3/4in | 12ft 9 1/16 in or 13ft 3/4 inch | 12ft 9 1/16 in or 13ft 3/4 inch | 12ft 9 1/16 in or 13ft 3/4 inch | 13ft 3/4 in | 12ft 9 1/16 in or 13ft 3/4 inch |
Length: | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in |
Width: | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch |
Wheelbase: | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in |
Bogie Wheelbase: | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in |
Bogie Pivot Centre: | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in |
Notes:
​
1. Locomotives fitted with body mounted horns are 12ft 9 1/16 inches in height, those with roof mounted horns are 13ft 3/4 inches in height.
​
2. Following the removal of steam heating systems, the steam boiler water tank was converted into an additional fuel tank, thus providing an additional 800 gallons capacity.
